CodyHouse-AccordionMenuMultiLevel-1.0

Code Metrics Report

Repository:
LP-OSC
Path:
/www-lp/www/design/CssJsFrameworks/CodyHouse-AccordionMenuMultiLevel-1.0
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fri 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Commit Time/Volume

Timezone: Central European Time

LOC by File Extension

.html 203
.scss 146
.svg 26
.css 442
.md 19
.js 201
  • Top Committers – By LOC

    www-lp 1037
  • Top Committers – By Revision

    www-lp 15
  • Top Committers – By Commit

    www-lp 1